wing kwok centre office sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 | office | jordan | wing kwok centre | low | -- | 680 ft² approx | leased $17,680 | @26 | market news |
19/04/2024 | office | jordan | wing kwok centre | low | -- | 859 ft² approx | leased $22,334 | @26 | market news |
19/04/2024 | office | jordan | wing kwok centre | low | -- | 863 ft² approx | leased $22,438 | @26 | market news |
04/03/2024 | office | jordan | wing kwok centre | low | -- | 1,539 ft² approx | leased $40,014 | @26 | market news |
06/12/2023 | office | jordan | wing kwok centre | mid | -- | 859 ft² approx | leased $23,193 | @27 | market news |
01/11/2023 | office | jordan | wing kwok centre | low | -- | 680 ft² approx | leased $18,360 | @27 | market news |
01/06/2023 | office | jordan | wing kwok centre | low | -- | 863 ft² approx | leased $24,164 | @28 | market news |
27/01/2023 | office | jordan | wing kwok centre | low | -- | 863 ft² approx | leased $22,438 | @26 | market news |
27/01/2023 | office | jordan | wing kwok centre | low | -- | 1,722 ft² approx | leased $44,772 | @26 | market news |
27/01/2023 | office | jordan | wing kwok centre | mid | -- | 859 ft² approx | leased $23,193 | @27 | market news |
30/04/2022 | office | jordan | wing kwok centre | high | -- | 1,539 ft² approx | leased $38,000 | @25 | market news |
06/01/2022 | office | jordan | wing kwok centre | high | -- | 3,107 ft² approx | leased $80,782 | @26 | market news |
wing kwok centre low
office | 680 ft² approx
leased $17,680
22/11/2024
| market news
@26
wing kwok centre low
office | 859 ft² approx
leased $22,334
19/04/2024
| market news
@26
wing kwok centre low
office | 863 ft² approx
leased $22,438
19/04/2024
| market news
@26
wing kwok centre low
office | 1,539 ft² approx
leased $40,014
04/03/2024
| market news
@26
wing kwok centre mid
office | 859 ft² approx
leased $23,193
06/12/2023
| market news
@27
wing kwok centre low
office | 680 ft² approx
leased $18,360
01/11/2023
| market news
@27
wing kwok centre low
office | 863 ft² approx
leased $24,164
01/06/2023
| market news
@28
wing kwok centre low
office | 863 ft² approx
leased $22,438
27/01/2023
| market news
@26
wing kwok centre low
office | 1,722 ft² approx
leased $44,772
27/01/2023
| market news
@26
wing kwok centre mid
office | 859 ft² approx
leased $23,193
27/01/2023
| market news
@27
wing kwok centre high
office | 1,539 ft² approx
leased $38,000
30/04/2022
| market news
@25
wing kwok centre high
office | 3,107 ft² approx
leased $80,782
06/01/2022
| market news
@26